Nom Moyenne Total Matchs
Duvaughn Maxwell Duvaughn Maxwell 6.0 12 2
Quatarrius Wilson Quatarrius Wilson 5.6 89 16
Jordan Barham Jordan Barham 5.5 55 10
Victor Serrano Victor Serrano 5.2 162 31
Nemanja Kovanusic Nemanja Kovanusic 5.1 158 31
Brice Eyaga Bidias Brice Eyaga Bidias 5.0 151 30
Fabien Damase Fabien Damase 4.9 103 21
Cheick Sekou-Conde Cheick Sekou-Conde 4.8 130 27
Gregory Lessort Gregory Lessort 4.7 52 11
David Ramseyer David Ramseyer 4.7 127 27
Quentin Losser Quentin Losser 4.5 141 31
Brahim Dohou Brahim Dohou 4.5 131 29
Moses Greenwood Moses Greenwood 4.5 135 30
Aaron Levarity Aaron Levarity 4.4 129 29
Florian Pouaveyoun Florian Pouaveyoun 4.4 136 31
Pape Diop Pape Diop 4.3 100 23
Kakou Kouame Kakou Kouame 4.3 95 22
Moustapha Diarra Moustapha Diarra 4.3 125 29
Radshad Davis Radshad Davis 4.3 124 29
Omari Gudul Omari Gudul 4.3 119 28
Adam El Ghazi Adam El Ghazi 4.2 38 9
Elian Benitez Elian Benitez 4.2 122 29
Ludovic Martel Ludovic Martel 4.1 62 15
Nolan Traore Nolan Traore 4.1 111 27
Marc-Eddy Norelia Marc-Eddy Norelia 4.1 53 13
Ruphin Kayembe Ruphin Kayembe 4.1 114 28
Andell Cumberbatch Andell Cumberbatch 4.0 8 2
Matthias Flosse Matthias Flosse 4.0 12 3
Joshua Sykes Joshua Sykes 4.0 44 11
Pape Beye Pape Beye 4.0 115 29
Jean-Michel Mipoka Jean-Michel Mipoka 4.0 95 24
Jordan Williams Jordan Williams 3.9 71 18
Adrien Sclear Adrien Sclear 3.9 122 31
Fabien Paschal Fabien Paschal 3.9 122 31
Cedric Andre Cedric Andre 3.9 110 28
Andrew Jones Andrew Jones 3.9 51 13
Jean-Frederic Morency Jean-Frederic Morency 3.9 102 26
Keith Wright Keith Wright 3.8 19 5
Luka Nikolic Luka Nikolic 3.8 114 30
Mohamed Sidibe Mohamed Sidibe 3.8 102 27
Noah Burrell Noah Burrell 3.7 112 30
Steven Cayol Steven Cayol 3.7 114 31
Fred Thomas Fred Thomas 3.7 73 20
Samuel Eyango-Dingo Samuel Eyango-Dingo 3.6 101 28
Chimezie Offurum Chimezie Offurum 3.6 111 31
Deng Geu Deng Geu 3.6 107 30
Bastien Albert Bastien Albert 3.5 85 24
Calvin Jubenot Calvin Jubenot 3.5 63 18
Jordan Robertson Jordan Robertson 3.5 105 30
Randy Haynes Randy Haynes 3.5 107 31
Jerome Cazenobe Jerome Cazenobe 3.4 103 30
Jerrell Wright Jerrell Wright 3.4 48 14
Franck Yangue Franck Yangue 3.4 105 31
Joel Awich Joel Awich 3.4 104 31
Jaraun Burrows Jaraun Burrows 3.4 57 17
Anthony Da Silva Anthony Da Silva 3.3 97 29
Jonathan Andre Jonathan Andre 3.3 30 9
Dominick Bridgewater Dominick Bridgewater 3.3 86 26
Gaylor Lobela Gaylor Lobela 3.3 23 7
Duane Morgan Duane Morgan 3.3 85 26
Josh Ferguson Josh Ferguson 3.3 49 15
Mohammad Diop Mohammad Diop 3.3 62 19
Sya Plaucoste Sya Plaucoste 3.3 91 28
Hugo Desseignet Hugo Desseignet 3.1 91 29
Valentin Bigote Valentin Bigote 3.1 91 29
Tyson Jolly Tyson Jolly 3.1 69 22
Antoine Wallez Antoine Wallez 3.1 75 24
Scott Suggs Scott Suggs 3.1 96 31
Moussa Mayaki Moussa Mayaki 3.1 86 28
Hugo Bequignon Hugo Bequignon 3.0 91 30
Bali Coulibaly Bali Coulibaly 3.0 91 30
Karl-David Nkounkou Karl-David Nkounkou 3.0 6 2
Matt Gamberoni Matt Gamberoni 3.0 21 7
Calvin Hippolyte Calvin Hippolyte 3.0 92 31
Cheikh Gassama Cheikh Gassama 3.0 92 31
Mohamed Diakite Mohamed Diakite 3.0 68 23
Maxime Semelet Maxime Semelet 3.0 59 20
Rafail Lanaras Rafail Lanaras 2.9 87 30
Damien Nseke Ebele Damien Nseke Ebele 2.9 89 31
William Gneze William Gneze 2.9 89 31
Marc Gosselin Marc Gosselin 2.9 86 30
Clement Morel Clement Morel 2.9 63 22
Sebastien Michineau Sebastien Michineau 2.9 83 29
Chris Seeley Chris Seeley 2.8 17 6
Giedrius Bergaudas Giedrius Bergaudas 2.8 48 17
Ladji Meite Ladji Meite 2.8 72 26
Dimitri Radnic Dimitri Radnic 2.8 69 25
Abdel Kader Sylla Abdel Kader Sylla 2.8 80 29
Yanis Harrath Yanis Harrath 2.8 80 29
Kevin Cham Kevin Cham 2.8 11 4
Seydou Ndiaye Seydou Ndiaye 2.7 79 29
Kiady Razanamahenina Kiady Razanamahenina 2.7 49 18
Fodie Cissoko Fodie Cissoko 2.7 76 28
Mounir Bernaoui Mounir Bernaoui 2.7 83 31
Alexis Dargenton Alexis Dargenton 2.7 80 30
Cheikh Mbacke Diong Cheikh Mbacke Diong 2.7 24 9
Johan Randriamananjara Johan Randriamananjara 2.6 82 31
Jazzmarr Ferguson Jazzmarr Ferguson 2.6 82 31
Sullivan Hernandez Sullivan Hernandez 2.6 79 30
Thibault Desseignet Thibault Desseignet 2.6 76 29