Mickael Gelabale
22 mai 1983
Pointe-Noire | Français
2m00 | Poste : 3
- Points 7.0
- Rebonds 4.3
- Passes décisives 1.8
Matchs en saison régulière
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20061101 | vs Portland Trail Blazers | USA-1 | L 106-110 | 0 | 0 | 0 | ||||||||||||
20061103 | @ Los Angeles Lakers | USA-1 | L 118-112 | 2 | 0 | 0 | ||||||||||||
20061105 | vs Los Angeles Lakers | USA-1 | W 117-101 | 0 | 0 | 0 | ||||||||||||
20061110 | @ Charlotte Bobcats | USA-1 | W 85-99 | 2 | 0 | 0 | ||||||||||||
20061117 | vs Utah Jazz | USA-1 | L 109-118 | 0 | 2 | 0 | ||||||||||||
20061118 | @ Golden State Warriors | USA-1 | L 107-95 | 0 | 0 | 0 | ||||||||||||
20061120 | vs New Jersey Nets | USA-1 | W 99-87 | 0 | 0 | 0 | ||||||||||||
20061124 | vs Sacramento Kings | USA-1 | L 100-109 | 0 | 0 | 0 | ||||||||||||
20061126 | vs San Antonio Spurs | USA-1 | L 78-98 | 0 | 0 | 0 | ||||||||||||
20061201 | vs Indiana Pacers | USA-1 | W 105-103 | 8 | 1 | 1 | ||||||||||||
20061202 | @ Utah Jazz | USA-1 | L 109-107 | 2 | 1 | 0 | ||||||||||||
20061205 | vs Atlanta Hawks | USA-1 | W 102-87 | 0 | 4 | 0 | ||||||||||||
20061208 | vs New Orleans/Oklahoma City Hornets | USA-1 | W 94-74 | 5 | 4 | 1 | ||||||||||||
20061210 | vs Golden State Warriors | USA-1 | W 117-115 | 0 | 3 | 1 | ||||||||||||
20061212 | @ Milwaukee Bucks | USA-1 | L 94-93 | 0 | 5 | 0 | ||||||||||||
20061213 | @ Chicago Bulls | USA-1 | L 99-84 | 10 | 4 | 0 | ||||||||||||
20061215 | @ Cleveland Cavaliers | USA-1 | L 106-84 | 16 | 8 | 0 | ||||||||||||
20061217 | @ Detroit Pistons | USA-1 | L 97-93 | 6 | 2 | 1 | ||||||||||||
20061218 | @ Memphis Grizzlies | USA-1 | L 134-126 | 8 | 1 | 0 | ||||||||||||
20061220 | vs Dallas Mavericks | USA-1 | L 95-103 | 10 | 2 | 1 | ||||||||||||
20061223 | vs Toronto Raptors | USA-1 | W 110-97 | 6 | 9 | 2 | ||||||||||||
20061226 | vs New Orleans/Oklahoma City Hornets | USA-1 | W 102-94 | 6 | 4 | 1 | ||||||||||||
20061228 | @ Denver Nuggets | USA-1 | L 112-98 | 0 | 0 | 2 | ||||||||||||
20061229 | @ Minnesota Timberwolves | USA-1 | L 101-82 | 0 | 1 | 1 | ||||||||||||
20061231 | vs Boston Celtics | USA-1 | W 101-95 | 0 | 0 | 0 | ||||||||||||
20070102 | @ Dallas Mavericks | USA-1 | L 112-88 | 6 | 2 | 1 | ||||||||||||
20070103 | @ Houston Rockets | USA-1 | L 103-96 | 4 | 2 | 0 | ||||||||||||
20070105 | vs New York Knicks | USA-1 | L 93-111 | 10 | 5 | 1 | ||||||||||||
20070106 | @ Golden State Warriors | USA-1 | L 108-104 | 10 | 5 | 0 | ||||||||||||
20070109 | @ Phoenix Suns | USA-1 | L 113-102 | 12 | 5 | 0 | ||||||||||||
20070110 | vs Miami Heat | USA-1 | L 103-107 | 4 | 0 | 1 | ||||||||||||
20070112 | vs Utah Jazz | USA-1 | W 122-114 | 0 | 2 | 0 | ||||||||||||
20070116 | vs Cleveland Cavaliers | USA-1 | W 101-96 | 9 | 4 | 1 | ||||||||||||
20070119 | vs Milwaukee Bucks | USA-1 | W 99-72 | 7 | 3 | 2 | ||||||||||||
20070123 | vs Denver Nuggets | USA-1 | L 112-117 | 8 | 4 | 4 | ||||||||||||
20070126 | vs Minnesota Timberwolves | USA-1 | W 102-100 | 17 | 8 | 3 | ||||||||||||
20070128 | vs LA Clippers | USA-1 | L 76-98 | 5 | 4 | 1 | ||||||||||||
20070130 | @ Dallas Mavericks | USA-1 | L 122-102 | 4 | 4 | 0 | ||||||||||||
20070131 | @ Houston Rockets | USA-1 | L 112-102 | 6 | 3 | 7 | ||||||||||||
20070202 | vs Chicago Bulls | USA-1 | L 101-107 | 2 | 2 | 1 | ||||||||||||
20070205 | @ Washington Wizards | USA-1 | L 118-108 | 5 | 4 | 2 | ||||||||||||
20070207 | @ Indiana Pacers | USA-1 | W 102-103 | 12 | 2 | 1 | ||||||||||||
20070210 | vs Sacramento Kings | USA-1 | L 93-114 | 0 | 0 | 0 | ||||||||||||
20070214 | vs Phoenix Suns | USA-1 | W 114-90 | 2 | 1 | 2 | ||||||||||||
20070220 | vs Memphis Grizzlies | USA-1 | W 121-105 | 2 | 0 | 0 | ||||||||||||
20070224 | @ San Antonio Spurs | USA-1 | L 102-71 | 6 | 2 | 0 | ||||||||||||
20070226 | vs Portland Trail Blazers | USA-1 | W 97-73 | 2 | 1 | 1 | ||||||||||||
20070301 | vs LA Clippers | USA-1 | W 77-75 | 0 | 2 | 0 | ||||||||||||
20070304 | vs Charlotte Bobcats | USA-1 | W 96-89 | 0 | 1 | 0 | ||||||||||||
20070306 | @ New York Knicks | USA-1 | W 99-100 | 0 | 0 | 0 | ||||||||||||
20070307 | @ Philadelphia 76ers | USA-1 | L 92-89 | 0 | 0 | 0 | ||||||||||||
20070309 | @ Boston Celtics | USA-1 | L 118-103 | 0 | 0 | 0 | ||||||||||||
20070311 | @ Toronto Raptors | USA-1 | L 120-119 | 0 | 0 | 1 | ||||||||||||
20070313 | vs Detroit Pistons | USA-1 | L 97-101 | 0 | 0 | 0 | ||||||||||||
20070321 | vs Washington Wizards | USA-1 | L 106-108 | 2 | 1 | 0 | ||||||||||||
20070323 | vs Minnesota Timberwolves | USA-1 | W 85-82 | 6 | 5 | 0 | ||||||||||||
20070325 | vs San Antonio Spurs | USA-1 | L 79-120 | 6 | 7 | 1 | ||||||||||||
20070327 | @ Minnesota Timberwolves | USA-1 | W 106-114 | 9 | 4 | 1 | ||||||||||||
20070328 | @ Denver Nuggets | USA-1 | W 97-100 | 9 | 4 | 3 | ||||||||||||
20070330 | vs Memphis Grizzlies | USA-1 | W 120-93 | 7 | 1 | 2 | ||||||||||||
20070401 | vs Denver Nuggets | USA-1 | L 103-114 | 0 | 2 | 0 | ||||||||||||
20070403 | @ San Antonio Spurs | USA-1 | L 110-91 | 4 | 1 | 2 | ||||||||||||
20070404 | @ New Orleans/Oklahoma City Hornets | USA-1 | L 101-92 | 6 | 4 | 1 | ||||||||||||
20070406 | vs Los Angeles Lakers | USA-1 | L 109-112 | 8 | 4 | 1 | ||||||||||||
20070407 | @ Utah Jazz | USA-1 | W 103-106 | 9 | 1 | 2 | ||||||||||||
20070409 | vs Houston Rockets | USA-1 | L 90-95 | 13 | 6 | 1 | ||||||||||||
20070411 | @ Phoenix Suns | USA-1 | L 109-91 | 2 | 5 | 1 | ||||||||||||
20070414 | @ Portland Trail Blazers | USA-1 | L 108-102 | 11 | 4 | 1 | ||||||||||||
20070415 | @ Los Angeles Lakers | USA-1 | L 109-98 | 7 | 3 | 0 | ||||||||||||
20070418 | vs Dallas Mavericks | USA-1 | L 75-106 | 8 | 4 | 0 |
Matchs en compétitions internationales
Journée | Adversaire | Ligue | Score | Min | Pts | Reb | Pds | 2R-2T | 3R-3T | T% | LFR-LFT | LF% | RO | RD | IN | BP | CT | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20060721 | vs Senegal | Preparation | W 95-58 | 10 | 0 | 0 | ||||||||||||
20060722 | vs Lithuania | Preparation | W 71-64 | 0 | 0 | 0 | ||||||||||||
20060723 | vs China | Preparation | W 76-57 | 9 | 0 | 0 | ||||||||||||
20060731 | @ Italy | Preparation | W 59-66 | 0 | 0 | 0 | ||||||||||||
20060801 | @ Croatia | Preparation | W 69-76 | 0 | 0 | 0 | ||||||||||||
20060802 | @ Greece | Preparation | L 70-56 | 8 | 0 | 0 | ||||||||||||
20060804 | @ Italy | Preparation | L 79-65 | 4 | 0 | 0 | ||||||||||||
20060805 | @ Turkey | Preparation | L 89-76 | 3 | 0 | 0 | ||||||||||||
20060812 | @ Greece | Preparation | W 68-72 | 10 | 0 | 0 | ||||||||||||
20060813 | @ Australia | Preparation | L 77-71 | 5 | 0 | 0 | ||||||||||||
20060815 | @ Brazil | Preparation | W 74-86 | 11 | 0 | 0 | ||||||||||||
20060819 | @ Argentina | World Cup | L 80-70 | 11 | 1 | 0 | ||||||||||||
20060820 | vs Serbia & Montenegro | World Cup | W 65-61 | 3 | 2 | 1 | ||||||||||||
20060821 | vs Nigeria | World Cup | W 64-53 | 14 | 7 | 1 | ||||||||||||
20060823 | @ Lebanon | World Cup | L 74-73 | 9 | 5 | 1 | ||||||||||||
20060824 | vs Venezuela | World Cup | W 81-61 | 6 | 2 | 0 | ||||||||||||
20060827 | vs Angola | World Cup | W 68-62 | 14 | 6 | 1 | ||||||||||||
20060830 | @ Greece | World Cup | L 73-56 | 12 | 5 | 1 | ||||||||||||
20060831 | vs Germany | World Cup | W 75-73 | 7 | 8 | 1 | ||||||||||||
20060902 | @ Turkey | World Cup | W 56-64 | 2 | 5 | 0 |