Nom Moyenne Total Matchs
James Robert James Robert 11.4 376 33
Tyray Pearson Tyray Pearson 11.3 350 31
Julien Lesieu Julien Lesieu 11.1 376 34
Steeve Borval Steeve Borval 10.7 300 28
Tafari Toney Tafari Toney 10.0 340 34
Ville Kaunisto Ville Kaunisto 10.0 340 34
Mouhammadou Jaiteh Mouhammadou Jaiteh 9.9 276 28
Djordje Petrovic Djordje Petrovic 9.9 335 34
Ian Caskill Ian Caskill 9.5 284 30
Marcus Jackson Marcus Jackson 9.4 132 14
Vaidotas Pridotkas Vaidotas Pridotkas 9.4 318 34
Ljubomir Avramovic Ljubomir Avramovic 9.2 239 26
Tyler Sanborn Tyler Sanborn 9.1 309 34
Jonathan McClark Jonathan McClark 9.0 162 18
Brice Vounang Brice Vounang 8.6 250 29
Jonathan Tornato Jonathan Tornato 8.1 242 30
George Mdivani George Mdivani 8.1 274 34
Antwon Hoard Antwon Hoard 8.0 201 25
Lukasz Biela Lukasz Biela 8.0 215 27
Josh Almanson Josh Almanson 7.9 270 34
Regis Koundjia Regis Koundjia 7.9 110 14
Regis Aubry Regis Aubry 7.8 196 25
Corey Belser Corey Belser 7.8 258 33
Lavar Simmons Lavar Simmons 7.8 217 28
Fabien Herard Fabien Herard 7.7 263 34
Sreten Cabarkapa Sreten Cabarkapa 7.6 258 34
Herve Jalce Herve Jalce 7.5 188 25
Jacques Alingue Jacques Alingue 7.5 254 34
Keonta Howell Keonta Howell 7.4 237 32
Darren Fells Darren Fells 7.3 22 3
Tony Ramphort Tony Ramphort 7.3 232 32
Xavier Pasut Xavier Pasut 7.0 231 33
Jimmal Ball Jimmal Ball 6.9 229 33
Karim Gourari Karim Gourari 6.9 186 27
Yohann Smail Yohann Smail 6.9 234 34
Cyril Guillarme Cyril Guillarme 6.8 232 34
Rafael Lopez Rafael Lopez 6.8 230 34
Abdoulaye N'diaye Abdoulaye N'diaye 6.8 230 34
Boris Dallo Boris Dallo 6.7 155 23
Moise Diame Moise Diame 6.7 221 33
Damien Griffin Damien Griffin 6.6 224 34
Benjamin Thomas Benjamin Thomas 6.5 208 32
Jermont Horton Jermont Horton 6.5 84 13
Mahmoud Diakite Mahmoud Diakite 6.4 219 34
Slobodan Ocokoljic Slobodan Ocokoljic 6.4 217 34
Raphael Wilson Raphael Wilson 6.2 56 9
Jessie Begarin Jessie Begarin 6.2 211 34
Julien Bestron Julien Bestron 6.1 98 16
Guillaume Merie Guillaume Merie 6.1 201 33
Nils Gouacide Nils Gouacide 6.0 193 32
Tahirou Sani Tahirou Sani 6.0 204 34
Jahsha Bluntt Jahsha Bluntt 6.0 203 34
Xavier Delarue Xavier Delarue 5.8 186 32
Jean-Victor Traore Jean-Victor Traore 5.8 180 31
Kevin Mondesir Kevin Mondesir 5.8 180 31
Daviin Davis Daviin Davis 5.8 116 20
Yannis Morin Yannis Morin 5.8 127 22
David Cilly David Cilly 5.6 191 34
Gilles Duro Gilles Duro 5.6 129 23
Sebastian Hermenier Sebastian Hermenier 5.6 139 25
Darnell Williams Darnell Williams 5.6 189 34
Jerrah Young Jerrah Young 5.5 33 6
Anthony Racine Anthony Racine 5.4 157 29
Cedric Mansare Cedric Mansare 5.4 182 34
Vincent Mendy Vincent Mendy 5.4 182 34
Mathieu Boutry Mathieu Boutry 5.2 99 19
Bianco Matanga Bianco Matanga 5.2 176 34
Guillaume Sene Guillaume Sene 5.2 129 25
Aurelien Toto N'kote Aurelien Toto N'kote 5.1 154 30
Modibo Niakate Modibo Niakate 5.1 122 24
Jonathan Beugnot Jonathan Beugnot 5.0 146 29
Pierre-Etienne Drouault Pierre-Etienne Drouault 5.0 145 29
Michel Ipouck Michel Ipouck 4.9 162 33
Miguel Buval Miguel Buval 4.9 165 34
Cedric Bertorelle Cedric Bertorelle 4.8 155 32
Martial Gotagni Martial Gotagni 4.8 150 31
Adrien Daube Adrien Daube 4.8 158 33
Julien Doreau Julien Doreau 4.8 153 32
Alexandre Chassang Alexandre Chassang 4.7 84 18
Roderick Pegon Roderick Pegon 4.7 154 33
Simeon Naydenov Simeon Naydenov 4.6 158 34
Olivier Gouez Olivier Gouez 4.6 148 32
Vincent Ateba Vincent Ateba 4.6 156 34
Samir Mekdad Samir Mekdad 4.6 119 26
Moustafa Diallo Moustafa Diallo 4.5 149 33
Karim Ouattara Karim Ouattara 4.4 66 15
Gary Staelens Gary Staelens 4.4 114 26
Yohann Jacques Yohann Jacques 4.3 100 23
Thibaut Lonzieme Thibaut Lonzieme 4.3 146 34
Jean-Felix Moupegnou Jean-Felix Moupegnou 4.1 74 18
Mathieu Bigote Mathieu Bigote 4.1 139 34
Olivier Sulpice Olivier Sulpice 4.1 138 34
Vincent Lehut Vincent Lehut 4.0 128 32
Gregory Filet Gregory Filet 4.0 64 16
Mamoudou Sy Mamoudou Sy 4.0 28 7
Willy Berquier Willy Berquier 4.0 111 28
Aude Pierre Joseph Aude Pierre Joseph 3.9 130 33
Gautier Lemon Gautier Lemon 3.9 130 33
Fabien Calvez Fabien Calvez 3.9 129 33
Erwan Andre Erwan Andre 3.9 89 23