Nom Moyenne Total Matchs
Mike Wallace Mike Wallace 11.4 343 30
Joseph N'sima Joseph N'sima 10.6 169 16
Antoine Gomis Antoine Gomis 10.0 10 1
Mylo Brooks Mylo Brooks 9.3 185 20
Diamory Sylla Diamory Sylla 8.7 234 27
Kelvin Howell Kelvin Howell 8.3 116 14
Davont Jackson Davont Jackson 8.1 81 10
Charles-Henri Bronchard Charles-Henri Bronchard 8.0 175 22
Salon Pecastaing Salon Pecastaing 7.5 15 2
Kelvin Robinson Kelvin Robinson 7.4 186 25
Chris Jackson Chris Jackson 7.4 104 14
Mathieu Boutry Mathieu Boutry 7.4 207 28
Atiba Lyons Atiba Lyons 7.3 22 3
Maurice Stephens Maurice Stephens 7.2 180 25
Joe Williams Joe Williams 7.1 64 9
Akim Defoe Akim Defoe 7.0 161 23
Yannick Ginez Yannick Ginez 7.0 7 1
Anicet Kessely Anicet Kessely 6.9 193 28
Marqus Ledoux Marqus Ledoux 6.8 116 17
Jean-Bernard Blein Jean-Bernard Blein 6.7 181 27
Izett Buchanan Izett Buchanan 6.6 33 5
Amiel Vega Amiel Vega 6.6 138 21
Mamadou Dia Mamadou Dia 6.4 185 29
Bojan Tadic Bojan Tadic 6.2 156 25
Michel Jean-Baptiste Adolphe Michel Jean-Baptiste Adolphe 6.2 149 24
Neil Chadderdon Neil Chadderdon 6.2 123 20
Zeljko Bubanja Zeljko Bubanja 6.1 166 27
Joseph Owona Joseph Owona 6.1 153 25
Mourad Boughedir Mourad Boughedir 6.1 170 28
Bassirou Niang Bassirou Niang 6.0 18 3
Jason Bach Jason Bach 5.7 143 25
Jose Vespasien Jose Vespasien 5.7 143 25
Leon Piper Leon Piper 5.7 137 24
Benjamin Boutry Benjamin Boutry 5.7 170 30
Ludovic Vaty Ludovic Vaty 5.6 156 28
Gaetan Muller Gaetan Muller 5.6 111 20
Eugene Dabney Eugene Dabney 5.5 33 6
Reiner Mougnol Reiner Mougnol 5.4 152 28
Name Tandia Name Tandia 5.4 108 20
Guillaume Leburgue Guillaume Leburgue 5.1 128 25
Cedric Leuly Cedric Leuly 5.1 137 27
Jean-Michel Montabord Jean-Michel Montabord 5.0 125 25
Salon Gournay Salon Gournay 5.0 5 1
David Cilly David Cilly 5.0 114 23
Pierre-Yves Guillard Pierre-Yves Guillard 4.9 128 26
Sylvain Delorme Sylvain Delorme 4.9 102 21
Zach Gourde Zach Gourde 4.8 125 26
Michel Ipouck Michel Ipouck 4.8 139 29
Xavier Boivin Xavier Boivin 4.8 139 29
Zivko Misiraca Zivko Misiraca 4.7 33 7
Olivier Sulpice Olivier Sulpice 4.7 127 27
Karim Atamna Karim Atamna 4.7 112 24
Mantcha Traore Mantcha Traore 4.7 121 26
Mohamed Woni Mohamed Woni 4.6 37 8
Sebastien Kancel Sebastien Kancel 4.6 138 30
Frederic Meheut Frederic Meheut 4.6 101 22
Loïc Firmin Loïc Firmin 4.6 128 28
Xavier Pasut Xavier Pasut 4.5 77 17
Sidy Faye Sidy Faye 4.5 117 26
Souleymane Coulibaly Souleymane Coulibaly 4.5 94 21
Mathieu Szymkowiack Mathieu Szymkowiack 4.4 83 19
Camille Delhorbe Camille Delhorbe 4.3 108 25
Patrick Mageot Patrick Mageot 4.3 107 25
Rajko Bijelovic Rajko Bijelovic 4.3 94 22
Mekeli Wesley Mekeli Wesley 4.3 17 4
Aurelien Toto N'kote Aurelien Toto N'kote 4.2 93 22
Rasheed Wright Rasheed Wright 4.2 113 27
Anthony Walton Anthony Walton 4.2 46 11
Roderick Pegon Roderick Pegon 4.1 62 15
Fernando Tonella Fernando Tonella 4.1 124 30
Donald Chantreau Donald Chantreau 4.1 122 30
Yacouba Toure Yacouba Toure 4.0 101 25
Charles Michee Charles Michee 4.0 109 27
Mathias Schubler Mathias Schubler 4.0 44 11
Antoine Gueysen Antoine Gueysen 4.0 4 1
Cedric Bertorelle Cedric Bertorelle 4.0 91 23
Francois Preira Francois Preira 3.9 98 25
Malik Seck Malik Seck 3.9 47 12
Franck Monpounga Franck Monpounga 3.9 89 23
Aurelien Salmon Aurelien Salmon 3.7 82 22
Trevor Powell Trevor Powell 3.7 67 18
Maixant Mombollet Maixant Mombollet 3.7 11 3
Tomas Kersis Tomas Kersis 3.7 106 29
Alexis Merle Alexis Merle 3.7 106 29
Renaud Brocheray Renaud Brocheray 3.6 83 23
Charles-henri Dieng Charles-henri Dieng 3.6 43 12
Jerome Coleman Jerome Coleman 3.6 75 21
Andre Erguy Andre Erguy 3.5 46 13
Alexandre Atinkpahoun Alexandre Atinkpahoun 3.5 88 25
Pierrick Lazare Pierrick Lazare 3.5 116 33
Julien Reau Julien Reau 3.5 14 4
Maxime Boire Maxime Boire 3.5 87 25
Edine Haznadar Edine Haznadar 3.4 67 20
Bosko Majstorovic Bosko Majstorovic 3.3 89 27
Nicolas Lasserre Nicolas Lasserre 3.3 78 24
Bruno Salamon Bruno Salamon 3.2 94 29
Jean-Francois Reymond Jean-Francois Reymond 3.2 81 25
Frederic Zadro Frederic Zadro 3.2 84 26
Demetrius Porter Demetrius Porter 3.2 19 6
David Thevenon David Thevenon 3.2 104 33