Nom Moyenne Total Matchs
Dovydas Redikas Dovydas Redikas 3.6 29 8
Antoine Mendy Antoine Mendy 3.4 31 9
Akeem Williams Akeem Williams 3.4 86 25
Guillaume Payen Guillaume Payen 3.4 88 26
Arnaud Kerckhof Arnaud Kerckhof 3.2 76 24
Marc-Antoine Pellin Marc-Antoine Pellin 3.1 78 25
Jermel Kennedy Jermel Kennedy 3.1 37 12
Faycal Sahraoui Faycal Sahraoui 3.1 80 26
Rosaire Malonga Rosaire Malonga 3.0 30 10
Mike Joseph Mike Joseph 3.0 6 2
Daouda Conde Daouda Conde 2.9 76 26
Rokas Uzas Rokas Uzas 2.9 73 25
Shekinah Munanga Shekinah Munanga 2.9 73 25
Ibrahim Saounera Ibrahim Saounera 2.9 69 24
Ousmane Dieng Ousmane Dieng 2.9 69 24
Travis Munnings Travis Munnings 2.8 17 6
Frederic Loubaki Frederic Loubaki 2.8 70 25
Matthieu Missonnier Matthieu Missonnier 2.8 67 24
Sebastien Cape Sebastien Cape 2.8 72 26
Bali Coulibaly Bali Coulibaly 2.7 71 26
Jeremy Bichard Jeremy Bichard 2.7 71 26
Ismael Kamagate Ismael Kamagate 2.7 30 11
Gaylor Lobela Gaylor Lobela 2.6 63 24
Ronaldas Rutkauskas Ronaldas Rutkauskas 2.6 21 8
Ted Lissossi Ted Lissossi 2.6 39 15
Duvaughn Maxwell Duvaughn Maxwell 2.5 63 25
Cameron Gregory Cameron Gregory 2.5 15 6
Melvyn Govindy Melvyn Govindy 2.5 15 6
Cedric Mansare Cedric Mansare 2.5 62 25
Ahmed Doumbia Ahmed Doumbia 2.5 62 25
Raphael Desroses Raphael Desroses 2.5 64 26
Valentin Mukuna Valentin Mukuna 2.5 59 24
William Mensah William Mensah 2.4 63 26
Drissa Ballo Drissa Ballo 2.4 41 17
Jeremie Douillet Jeremie Douillet 2.4 48 20
Gauthier Darrigand Gauthier Darrigand 2.4 60 25
Ousseynou Laye Basse Ousseynou Laye Basse 2.4 55 23
Clifford Colimon Clifford Colimon 2.4 45 19
Souarata Cisse Souarata Cisse 2.4 52 22
Kevin Bichard Kevin Bichard 2.4 59 25
Malcolm Gountas Malcolm Gountas 2.3 56 24
Bryquis Perine Bryquis Perine 2.3 7 3
Raphael Wilson Raphael Wilson 2.3 56 24
Naoll Balfourier Naoll Balfourier 2.3 58 25
Yann Siegwarth Yann Siegwarth 2.3 58 25
Romain Dardaine Romain Dardaine 2.3 60 26
Bradley Jomard Bradley Jomard 2.3 32 14
Stephan Gauthier Stephan Gauthier 2.3 57 25
Cheick Sekou-Conde Cheick Sekou-Conde 2.2 56 25
Mathieu Boyer Mathieu Boyer 2.2 56 25
Luka Nikolic Luka Nikolic 2.2 53 24
Ron Anderson Ron Anderson 2.2 48 22
Cory Remekun Cory Remekun 2.2 26 12
Robert Turner Robert Turner 2.2 56 26
Gregg Thondique Gregg Thondique 2.1 51 24
Bryson Scott Bryson Scott 2.1 36 17
Abou Diallo Abou Diallo 2.1 55 26
Romain Hillotte Romain Hillotte 2.1 19 9
Brice Dessert Brice Dessert 2.1 44 21
Tom Wiscart Goetz Tom Wiscart Goetz 2.1 44 21
Auston Calhoun Auston Calhoun 2.1 44 21
Pape Beye Pape Beye 2.1 46 22
Tristan Pothion Tristan Pothion 2.1 48 23
Tanguy Ramassamy Tanguy Ramassamy 2.1 52 25
Johan Grebongo Johan Grebongo 2.0 53 26
Nemanja Kovanusic Nemanja Kovanusic 2.0 53 26
Mael Hamon-Crespin Mael Hamon-Crespin 2.0 2 1
Paul Turpin Paul Turpin 2.0 48 24
Geoffroy Pedelucq Geoffroy Pedelucq 2.0 2 1
Tommy Ghezala Tommy Ghezala 2.0 24 12
Michel Jean-Baptiste Adolphe Michel Jean-Baptiste Adolphe 2.0 50 25
David Acker David Acker 2.0 20 10
Alexandre Bouzidi Alexandre Bouzidi 2.0 2 1
Mike Amius Mike Amius 2.0 24 12
Zarko Rakocevic Zarko Rakocevic 2.0 46 23
Henrikas Vorotnikovas Henrikas Vorotnikovas 2.0 52 26
Kenny Regis Kenny Regis 2.0 2 1
Geoffrey Bourcier Geoffrey Bourcier 2.0 52 26
Lamine Kante Lamine Kante 2.0 8 4
Calvin Jubenot Calvin Jubenot 2.0 51 26
Hugo Suhard Hugo Suhard 2.0 51 26
Nathan Adrian Nathan Adrian 2.0 51 26
Louis Prolhac Louis Prolhac 2.0 51 26
Rida El Amrani Rida El Amrani 2.0 49 25
Jeremy Ricard Jeremy Ricard 2.0 47 24
Jonathan Kyungu Jonathan Kyungu 2.0 47 24
Lionel Gaudoux Lionel Gaudoux 2.0 43 22
Maurice Acker Maurice Acker 1.9 33 17
Colton Weisbrod Colton Weisbrod 1.9 31 16
Gide Noel Gide Noel 1.9 27 14
Jonathan Godin Jonathan Godin 1.9 25 13
Rudy Demahis-Ballou Rudy Demahis-Ballou 1.9 46 24
Christnel Jean-Francois Christnel Jean-Francois 1.9 44 23
Morgan Durand Morgan Durand 1.9 42 22
Karim Gourari Karim Gourari 1.9 47 25
Duane Morgan Duane Morgan 1.9 30 16
Eliot Maraux Eliot Maraux 1.8 48 26
Jerrell Wright Jerrell Wright 1.8 46 25
Ralph Temgoua Ralph Temgoua 1.8 46 25
Florian Thibedore Florian Thibedore 1.8 46 25