Jordan Taylor

Jordan Taylor

30 septembre 1989

Bloomington (MN) | Américain

1m87 | Poste : 1

  • Points 7.5
  • Rebonds 2.3
  • Passes décisives 4.5

Matchs en saison régulière

Journée Adversaire Ligue Score Min Pts Reb Pds 2R-2T 3R-3T T% LFR-LFT LF% RO RD IN BP CT Eval
20221227 Leicester Riders logo @ Leicester Riders UK-1 W 75-81 7 4 10
20221230 Plymouth Raiders logo vs Plymouth Raiders UK-1 W 87-63 8 2 6
20230108 Caledonia Gladiators logo @ Caledonia Gladiators UK-1 W 60-84 6 3 4
20230122 Sheffield Sharks logo vs Sheffield Sharks UK-1 W 75-63 5 2 2
20230219 Bristol Flyers logo vs Bristol Flyers UK-1 W 82-64 7 2 5
20230303 Leicester Riders logo @ Leicester Riders UK-1 W 77-102 9 3 7
20230305 Caledonia Gladiators logo vs Caledonia Gladiators UK-1 W 99-67 8 1 6
20221104 Manchester Giants logo @ Manchester Giants UK-1 W 76-87 12 6 4
20230312 Plymouth Raiders logo @ Plymouth Raiders UK-1 W 51-102 12 2 1
20230317 Newcastle Eagles logo @ Newcastle Eagles UK-1 W 85-88 15 3 7
20230319 Sheffield Sharks logo vs Sheffield Sharks UK-1 L 80-82 2 1 3
20230323 Newcastle Eagles logo vs Newcastle Eagles UK-1 W 100-69 7 3 5
20230331 Surrey Scorchers logo vs Surrey Scorchers UK-1 W 88-75 6 3 6
20230402 Bristol Flyers logo @ Bristol Flyers UK-1 L 87-82 19 4 3
20230407 Leicester Riders logo vs Leicester Riders UK-1 W 83-81 7 3 0
20230409 Manchester Giants logo @ Manchester Giants UK-1 W 90-96 7 5 6
20230416 Newcastle Eagles logo vs Newcastle Eagles UK-1 W 89-68 4 3 8
20230421 Plymouth Raiders logo vs Plymouth Raiders UK-1 W 96-62 2 2 8
20230423 Caledonia Gladiators logo @ Caledonia Gladiators UK-1 W 61-93 12 4 6

Matchs en playoffs

Journée Adversaire Ligue Score Min Pts Reb Pds 2R-2T 3R-3T T% LFR-LFT LF% RO RD IN BP CT Eval
20230428 Newcastle Eagles logo @ Newcastle Eagles UK-1 PO W 78-108 13 2 5
20230501 Newcastle Eagles logo vs Newcastle Eagles UK-1 PO W 99-86 18 1 3
20230507 Cheshire Phoenix logo vs Cheshire Phoenix UK-1 PO W 82-74 5 5 8
20230508 Cheshire Phoenix logo @ Cheshire Phoenix UK-1 PO W 81-102 14 2 5
20230514 Leicester Riders logo vs Leicester Riders UK-1 PO W 88-80 15 5 7

Matchs en compétitions européennes

Journée Adversaire Ligue Score Min Pts Reb Pds 2R-2T 3R-3T T% LFR-LFT LF% RO RD IN BP CT Eval
1 Bourg-en-Bresse logo @ Bourg-en-Bresse EU-2 L 88-85 13 4 6
2 Cedevita logo vs Cedevita EU-2 W 94-76 9 4 5
3 Reyer Venezia logo vs Reyer Venezia EU-2 L 80-85 21 3 1
4 Lietkabelis logo @ Lietkabelis EU-2 L 89-84 14 0 6
9 Paris Basketball logo vs Paris Basketball EU-2 L 80-93 10 2 9
10 Hapoel Tel Aviv logo vs Hapoel Tel Aviv EU-2 L 93-95 19 4 9
11 Trentino logo @ Trentino EU-2 W 70-84 11 8 8
12 Gran Canaria logo vs Gran Canaria EU-2 L 57-60 4 2 5
13 Buducnost VOLI logo @ Buducnost VOLI EU-2 L 78-68 4 1 4
14 Hamburg Towers logo vs Hamburg Towers EU-2 W 83-66 5 1 2
15 WKS Slask Wroclaw logo @ WKS Slask Wroclaw EU-2 W 76-83 23 7 2
16 Promitheas Patras logo vs Promitheas Patras EU-2 L 89-93 13 3 3
17 Turk Telekom logo vs Turk Telekom EU-2 L 84-89 4 5 7
18 Paris Basketball logo @ Paris Basketball EU-2 W 85-96 13 2 8
20230412 Joventut Badalona logo @ Joventut Badalona EU-2 L 89-78 14 3 1