Nom Moyenne Total Matchs
Vincent Poirier Vincent Poirier 1.9 13 7
Moise Diame Moise Diame 1.8 60 34
Cedrick Williams Cedrick Williams 1.7 57 34
Frederic Adjiwanou Frederic Adjiwanou 1.5 9 6
Anthony Brown Anthony Brown 1.3 26 20
Durell Vinson Durell Vinson 1.1 39 34
Eric Boateng Eric Boateng 1.1 34 31
Nick Oudendag Nick Oudendag 1.0 3 3
Ian Caskill Ian Caskill 0.9 18 19
Moustapha Diop Moustapha Diop 0.9 30 33
Cheick Soumaoro Cheick Soumaoro 0.9 30 34
Kyle Tresnak Kyle Tresnak 0.9 29 33
Deividas Busma Deividas Busma 0.8 15 18
Bennet Davis Bennet Davis 0.8 27 33
Gregg Thondique Gregg Thondique 0.8 9 11
Vyacheslav Bobrov Vyacheslav Bobrov 0.8 12 15
Ruphin Kayembe Ruphin Kayembe 0.8 19 25
Richie Gordon Richie Gordon 0.7 23 33
Will Felder Will Felder 0.7 16 23
Dwight Burke Dwight Burke 0.7 13 19
Asenso Ampim Asenso Ampim 0.7 4 6
Ron Anderson Ron Anderson 0.6 21 33
Olivier Gouez Olivier Gouez 0.6 20 32
Anthony Hill Anthony Hill 0.6 6 10
Parfait Njiba Parfait Njiba 0.6 20 34
Sekou Doumbouya Sekou Doumbouya 0.6 17 29
Mourad El-Khir Mourad El-Khir 0.5 1 2
Kevin Rogers Kevin Rogers 0.5 7 14
Terrance King Terrance King 0.5 2 4
Marvin Phillips Marvin Phillips 0.5 16 33
William Walker William Walker 0.5 16 34
Fabien Omont Fabien Omont 0.4 15 34
Eric Bosc Eric Bosc 0.4 11 25
Justin Rutty Justin Rutty 0.4 9 21
Rokas Uzas Rokas Uzas 0.4 3 7
Povilas Cukinas Povilas Cukinas 0.4 2 5
Tyronne McNeal Tyronne McNeal 0.4 2 5
Romain Gregoire Romain Gregoire 0.4 13 34
Slobodan Ocokoljic Slobodan Ocokoljic 0.4 12 32
Steeve Borval Steeve Borval 0.4 9 24
Williams Soliman Williams Soliman 0.4 9 24
Auston Calhoun Auston Calhoun 0.4 4 11
Jeremie Douillet Jeremie Douillet 0.4 12 34
Eigirdas Zukauskas Eigirdas Zukauskas 0.4 6 17
Trey Britton Trey Britton 0.3 2 6
Jimmy Djimrabaye Jimmy Djimrabaye 0.3 4 12
Patrick Clerence Patrick Clerence 0.3 10 30
Justin Sedlak Justin Sedlak 0.3 11 34
Anis Gabsi Anis Gabsi 0.3 10 31
Issife Soumahoro Issife Soumahoro 0.3 10 31
Ivan Miskovic Ivan Miskovic 0.3 6 20
Guillaume Merie Guillaume Merie 0.3 10 34
James Padgett James Padgett 0.3 2 7
Jonathan Mitchell Jonathan Mitchell 0.3 2 7
Dejan Sencanski Dejan Sencanski 0.3 7 25
Michael Myers Michael Myers 0.3 7 25
Ahmed Doumbia Ahmed Doumbia 0.3 3 11
Harry Disy Harry Disy 0.3 9 33
Tanguy Ramassamy Tanguy Ramassamy 0.3 4 15
Mathieu Tensorer Mathieu Tensorer 0.3 9 34
Romain Hillotte Romain Hillotte 0.3 9 34
Kevin Mondesir Kevin Mondesir 0.3 5 19
Donald Rutherford Donald Rutherford 0.3 2 8
Rickey Gibson Rickey Gibson 0.3 2 8
Maxime Guillaume Maxime Guillaume 0.3 1 4
Vaidotas Pridotkas Vaidotas Pridotkas 0.2 8 33
Jahsha Bluntt Jahsha Bluntt 0.2 7 29
William Clinton Clark William Clinton Clark 0.2 6 26
Olivier Sarr Olivier Sarr 0.2 3 13
Remi Dibo Remi Dibo 0.2 3 13
Valentin Mukuna Valentin Mukuna 0.2 7 31
Sammy Yeager Sammy Yeager 0.2 2 9
Yann Siegwarth Yann Siegwarth 0.2 4 18
Timothee Bazille Timothee Bazille 0.2 7 32
Thomas Seguela Thomas Seguela 0.2 7 34
Karim Gourari Karim Gourari 0.2 6 30
Joseph Ortega Joseph Ortega 0.2 1 5
Bernard M'poy Bernard M'poy 0.2 4 21
Jaylen Hoard Jaylen Hoard 0.2 4 21
Jason Jones Jason Jones 0.2 5 27
Slobodan Pejovic Slobodan Pejovic 0.2 2 11
Maxime Djo Ebala Maxime Djo Ebala 0.2 5 28
Djordje Petrovic Djordje Petrovic 0.2 6 34
Nicolas Dorez Nicolas Dorez 0.2 5 30
Nemanja Calasan Nemanja Calasan 0.2 2 12
Desmond Quincy-Jones Desmond Quincy-Jones 0.2 5 30
Wilfried Vallois Wilfried Vallois 0.2 1 6
Gregory Sequele Gregory Sequele 0.2 1 6
Charly Pontens Charly Pontens 0.2 5 31
Loic Gigant Loic Gigant 0.2 5 31
Wilbert Brown Wilbert Brown 0.2 4 25
Jean-Michel Montabord Jean-Michel Montabord 0.2 4 25
Kyle Cain Kyle Cain 0.2 3 19
Romain Dardaine Romain Dardaine 0.2 5 32
Steffon Bradford Steffon Bradford 0.2 5 32
Eric McAlister Eric McAlister 0.2 2 13
Lesly Bengaber Lesly Bengaber 0.2 2 13
Jonathan Leria Jonathan Leria 0.2 3 20
Bathiste Tchouaffe Bathiste Tchouaffe 0.1 4 27
Aziz Dia Aziz Dia 0.1 5 34