Nom Moyenne Total Matchs
Waverly Austin Waverly Austin 1.9 28 15
Moise Diame Moise Diame 1.5 51 35
Mouhammad Faye Mouhammad Faye 1.2 34 28
Giorgi Turdziladze Giorgi Turdziladze 1.2 30 25
Henry Preira Henry Preira 1.1 36 34
Noah Penda Noah Penda 1.0 28 28
Martin De Laporterie Martin De Laporterie 1.0 1 1
Kevin Kokila Kevin Kokila 1.0 33 34
Romain Gregoire Romain Gregoire 0.9 15 16
Patrick Clerence Patrick Clerence 0.9 29 32
Lucas Thevenard Lucas Thevenard 0.8 27 32
Moustapha Diarra Moustapha Diarra 0.8 30 36
Keith Wright Keith Wright 0.8 15 18
Simeon Lepichev Simeon Lepichev 0.8 26 34
Vladimir Ilic Vladimir Ilic 0.8 16 21
Jonathan Jeanne Jonathan Jeanne 0.8 16 21
Cheick Soumaoro Cheick Soumaoro 0.8 25 33
Mohamed Choua Mohamed Choua 0.7 19 26
Romain Duport Romain Duport 0.7 23 33
Valentin Mukuna Valentin Mukuna 0.7 21 31
Jaraun Burrows Jaraun Burrows 0.7 23 34
Tomislav Cvitkovic Tomislav Cvitkovic 0.7 2 3
Franck Yangue Franck Yangue 0.6 20 31
Willis Mackey Willis Mackey 0.6 21 33
Nolan Traore Nolan Traore 0.6 7 11
Bastien Albert Bastien Albert 0.6 21 34
Cedric Andre Cedric Andre 0.6 21 34
Paul Carter Paul Carter 0.6 20 33
Ibrahim Djambo Ibrahim Djambo 0.6 21 35
Melvyn Govindy Melvyn Govindy 0.6 6 10
Cheick Sekou-Conde Cheick Sekou-Conde 0.6 18 30
Victor Serrano Victor Serrano 0.6 20 34
Jordan Barham Jordan Barham 0.6 15 26
Lamontray Harris Lamontray Harris 0.6 4 7
Felipe Braga Felipe Braga 0.6 9 16
Maodo Nguirane Maodo Nguirane 0.6 18 32
Alexis Dargenton Alexis Dargenton 0.6 20 36
Seydou Ndiaye Seydou Ndiaye 0.6 5 9
Adam El Ghazi Adam El Ghazi 0.6 5 9
Duane Morgan Duane Morgan 0.5 14 26
Joel Awich Joel Awich 0.5 19 36
Maxim Logue Maxim Logue 0.5 10 19
Eric Bosc Eric Bosc 0.5 14 27
Christopher Dauby Christopher Dauby 0.5 17 33
Luidgy Laporal Luidgy Laporal 0.5 18 35
Marc Gosselin Marc Gosselin 0.5 12 24
Dovydas Romancenko Dovydas Romancenko 0.5 2 4
Noa Essengue Noa Essengue 0.5 1 2
Mike Joseph Mike Joseph 0.5 14 28
Efe Uwadiae-Odigie Efe Uwadiae-Odigie 0.5 2 4
Alexandre Bondo Alexandre Bondo 0.5 9 18
Mario Tonji Mario Tonji 0.5 14 29
Djibril Marico Djibril Marico 0.5 9 19
Daniel Dolenc Daniel Dolenc 0.5 17 36
Kyle Tresnak Kyle Tresnak 0.5 15 32
Yvann Mbaya Yvann Mbaya 0.5 15 33
Mohamed Kone Mohamed Kone 0.5 14 31
Kevin Bracy-Davis Kevin Bracy-Davis 0.4 16 36
Ousseynou Laye Basse Ousseynou Laye Basse 0.4 8 18
Franck Seguela Franck Seguela 0.4 14 32
Youri Golitin Youri Golitin 0.4 15 35
Abou Diallo Abou Diallo 0.4 3 7
Brahim Dohou Brahim Dohou 0.4 12 28
Guillaume Valayer Guillaume Valayer 0.4 15 35
Ibrahima Sidibe Ibrahima Sidibe 0.4 14 33
Mohammad Diop Mohammad Diop 0.4 11 26
Guillaume Merie Guillaume Merie 0.4 8 19
Ricardo Alliman Ricardo Alliman 0.4 15 36
Jacques Eyoum Jacques Eyoum 0.4 14 34
Jean-Dieudonne Biog Jean-Dieudonne Biog 0.4 8 20
Tiegbe Bamba Tiegbe Bamba 0.4 9 23
Michael Craion Michael Craion 0.4 9 23
Federico Ucles Federico Ucles 0.4 12 32
Nikola Knezevic Nikola Knezevic 0.4 13 35
Dylan Gana Dylan Gana 0.4 13 36
Loic Gigant Loic Gigant 0.4 10 28
Donovan Johnson Donovan Johnson 0.4 6 17
Gregg Thondique Gregg Thondique 0.3 9 26
Kevin Mendy Kevin Mendy 0.3 12 35
Wilson Jacques Wilson Jacques 0.3 10 30
Luka Nikolic Luka Nikolic 0.3 11 33
Junior Ouattara Junior Ouattara 0.3 6 18
Clement Morel Clement Morel 0.3 1 3
Talis Soulhac Talis Soulhac 0.3 1 3
Mohamed Sidibe Mohamed Sidibe 0.3 4 12
Jonathan Kyungu Jonathan Kyungu 0.3 8 24
Sidy N'Dir Sidy N'Dir 0.3 11 34
Melvin Ajinça Melvin Ajinça 0.3 7 22
Norville Carey Norville Carey 0.3 9 29
Gregory Lessort Gregory Lessort 0.3 11 36
Valentin Bigote Valentin Bigote 0.3 3 10
Francois Matip Francois Matip 0.3 9 30
Ferdinand Prenom Ferdinand Prenom 0.3 8 27
Abdoulaye Sy Abdoulaye Sy 0.3 10 34
Rayan Rupert Rayan Rupert 0.3 7 24
Romain Dardaine Romain Dardaine 0.3 9 31
Yohan Solle Yohan Solle 0.3 10 36
Gaetan Meyniel Gaetan Meyniel 0.3 8 29
Sya Plaucoste Sya Plaucoste 0.3 9 33
Sydney Hawmmond Sydney Hawmmond 0.3 8 30