Nom Moyenne Total Matchs
Ville Kaunisto Ville Kaunisto 24.6 836 34
Ian Caskill Ian Caskill 19.4 581 30
Tyray Pearson Tyray Pearson 18.8 584 31
Mouhammadou Jaiteh Mouhammadou Jaiteh 18.7 524 28
Julien Lesieu Julien Lesieu 17.7 601 34
Vaidotas Pridotkas Vaidotas Pridotkas 17.1 580 34
Ljubomir Avramovic Ljubomir Avramovic 16.8 437 26
Josh Almanson Josh Almanson 16.7 569 34
Tafari Toney Tafari Toney 16.6 566 34
Regis Koundjia Regis Koundjia 16.6 233 14
Fabien Herard Fabien Herard 16.5 561 34
Guillaume Merie Guillaume Merie 15.9 524 33
Djordje Petrovic Djordje Petrovic 15.7 535 34
Jacques Alingue Jacques Alingue 15.7 535 34
Aurelien Toto N'kote Aurelien Toto N'kote 15.7 471 30
Corey Belser Corey Belser 15.2 501 33
Jean-Victor Traore Jean-Victor Traore 14.6 454 31
Marcus Jackson Marcus Jackson 14.6 205 14
Jahsha Bluntt Jahsha Bluntt 14.6 495 34
Xavier Pasut Xavier Pasut 14.2 468 33
Regis Aubry Regis Aubry 14.0 351 25
Moise Diame Moise Diame 14.0 462 33
Jonathan Tornato Jonathan Tornato 13.9 418 30
Karim Gourari Karim Gourari 13.9 376 27
Jimmal Ball Jimmal Ball 13.9 459 33
Abdoulaye N'diaye Abdoulaye N'diaye 13.9 472 34
Brice Vounang Brice Vounang 13.8 401 29
Daviin Davis Daviin Davis 13.8 275 20
Darnell Williams Darnell Williams 13.7 467 34
Mathieu Bigote Mathieu Bigote 13.7 465 34
Jonathan Godin Jonathan Godin 13.7 451 33
Lavar Simmons Lavar Simmons 13.4 375 28
Fabien Calvez Fabien Calvez 13.1 432 33
Sreten Cabarkapa Sreten Cabarkapa 13.0 441 34
George Mdivani George Mdivani 13.0 441 34
Benjamin Thomas Benjamin Thomas 12.9 412 32
Tyler Sanborn Tyler Sanborn 12.7 432 34
Slobodan Ocokoljic Slobodan Ocokoljic 12.5 426 34
Jonathan McClark Jonathan McClark 12.4 224 18
Johan Rathieuville Johan Rathieuville 12.4 398 32
Cedric Bertorelle Cedric Bertorelle 12.3 393 32
Benjamin Tillon Benjamin Tillon 12.2 404 33
Arnauld Thinon Arnauld Thinon 12.2 391 32
Lukasz Biela Lukasz Biela 12.0 323 27
Rafael Lopez Rafael Lopez 11.9 403 34
Damien Pistre Damien Pistre 11.7 397 34
Cyril Guillarme Cyril Guillarme 11.6 396 34
David Cilly David Cilly 11.2 382 34
Pierre Brochard Pierre Brochard 11.1 367 33
Keonta Howell Keonta Howell 11.1 354 32
Gary Staelens Gary Staelens 10.9 284 26
James Robert James Robert 10.9 360 33
Steeve Borval Steeve Borval 10.9 304 28
Jessie Begarin Jessie Begarin 10.8 367 34
Kevin Bichard Kevin Bichard 10.7 354 33
Jermont Horton Jermont Horton 10.6 138 13
Moustafa Diallo Moustafa Diallo 10.5 348 33
Julien Doreau Julien Doreau 10.5 337 32
Emilien Barbry Emilien Barbry 10.5 335 32
Adrien Daube Adrien Daube 10.5 345 33
Jeremy Tschamber Jeremy Tschamber 10.4 355 34
Frederic Broliron Frederic Broliron 10.4 355 34
Vincent Mendy Vincent Mendy 10.4 352 34
Jonathan Beugnot Jonathan Beugnot 10.3 299 29
Damien Griffin Damien Griffin 10.2 347 34
Yassine Bassine Yassine Bassine 10.2 347 34
Gilles Duro Gilles Duro 10.1 233 23
Olivier Sulpice Olivier Sulpice 10.1 344 34
Thibaut Lonzieme Thibaut Lonzieme 10.1 342 34
Jason Bach Jason Bach 9.9 336 34
Milan Vasic Milan Vasic 9.6 308 32
Tahirou Sani Tahirou Sani 9.6 327 34
Olivier Gouez Olivier Gouez 9.6 306 32
Xavier Delarue Xavier Delarue 9.3 299 32
Yohann Smail Yohann Smail 9.3 317 34
Aude Pierre Joseph Aude Pierre Joseph 9.2 305 33
Simeon Naydenov Simeon Naydenov 9.2 313 34
Sebastien Cherasse Sebastien Cherasse 9.2 302 33
Olivier Romain Olivier Romain 9.1 311 34
Roderick Pegon Roderick Pegon 9.1 300 33
Samir Mekdad Samir Mekdad 9.0 235 26
Michel Ipouck Michel Ipouck 9.0 298 33
Martial Gotagni Martial Gotagni 8.9 276 31
Pierre-Etienne Drouault Pierre-Etienne Drouault 8.9 258 29
Sebastian Hermenier Sebastian Hermenier 8.8 221 25
Boris Dallo Boris Dallo 8.6 197 23
Vincent Lehut Vincent Lehut 8.6 274 32
Bianco Matanga Bianco Matanga 8.5 290 34
Guillaume Sene Guillaume Sene 8.5 213 25
Jerome Dessart Jerome Dessart 8.5 289 34
Regis Boissie Regis Boissie 8.4 261 31
Antwan Hoard Antwan Hoard 8.4 210 25
Anthony Racine Anthony Racine 8.3 242 29
Desmond Quincy-Jones Desmond Quincy-Jones 8.3 283 34
Antoine Liorel Antoine Liorel 8.3 256 31
Amadou Gacko Amadou Gacko 8.2 280 34
Julien Cortey Julien Cortey 8.0 272 34
Mathieu Boutry Mathieu Boutry 8.0 152 19
Ahmed Fellah Ahmed Fellah 8.0 191 24
Zakari Alao Zakari Alao 7.9 229 29